Josh

mmm2016 (2)
2016 Masters Elite McMullen Mile https://www.theascendcollective.com/

I am Joshua Perks, the founder of Roadkill Racing.  I live in Windham, NH with my wife Lisa, daughters Hazel and Rosaleen and our 3 cats Penny, Mr. Bear and Tygee.  I started road racing at the age of 9.  I ran for Arlington HS track and cross country in the late 80’s early 90’s.  I had a bit of a competitive layoff (11 years of no running) before running for Purchase College 2002-2004 starting when I was 28 years old.  I started Roadkill Racing in 2009 mostly because I wanted a fun singlet to race in and the team has since grown into a competitive force in Western NY’s racing scene. I am currently racing for the Central Mass Striders and have turned over management of the Roadkill Racing team to the dedicated members who live in the Rochester area. I remain desperately passionate about running as a competitive sport, and as always race for “Beer & Glory.”

Open PR’s
Track  Roads
100M 12.75 5k 16:03
200M 27.xx 5 Miles 26:52
400M 57.05 10k 34:32
800M 2:06.84 15k 53:19
1500M 4:21 1/2 Marathon 1:15:51
1 Mile 4:29 25K 1:32:56
5000M 16:15 Marathon 2:41:11
3000M 9:15
10000M 33:49
Masters PR’s
Track  Roads
100M 5k 16:14
200M 27.38 5 Miles 26:59
400M 57.05 10k 34:40
800M 2:15.5 15k
1500M 1/2 Marathon 1:16:20
1 Mile 4:39 25K
3000M Marathon 2:41:11
5000M
10000M

 

Date Race Distance Time Pace Place PR’s
1/1/2018 Millennium Mile 1 mile 4:30.4 4:30.4 13th
12/9/2017 Club Nationals 10k 35:22 5:42 66th
11/5/2017 After the Leaves 20k 1:17:35 6:16 1st
11/1/2017 NE XC Champs 8k 28:10 5:40 12th
10/15/2017 USATF XC Champs 5k 17:31 5:40 14th
10/1/2017 Festival of Races 5k 16:40 5:22 27th
9/24/2017 Lone Gull 10k 10k 35:14 5:40 75th
9/17/2017 Downtown 5k 5k 16:55 5:23 71st
8/13/2017 Bobby Doyle 5 miler 5 mile 28:40 5:44 40th
6/18/2017 Ribfest 5 miler 5 mile 28:50 5:48 65th
5/28/2017 Redhook Brewery 5k 5k 17:09 5:32 11th
4/30/2017 James Joyce Ramble 10k 35:39 5:44 26th
1/1/2017 Millennial Mile 1 mile 4:33 4:33 18th
11/19/2016 Tiger Trot 10 Miler 10 miles 59:13 5:56 1st
10/22/2016 Knights on the Run 5k 17:30 5:40 4th
10/8/2016 Hartford 5k 5k 16:48 5:25 8th
9/25/2016 Lone Gull 10k 10k 35:21 5:42 86th
9/18/2016 DC Classic 5k 17:28 5:38 4th
8/27/2016 NH 10 Miler 10 miles 1:00:11 6:01 56th
7/4/2016 4th of July 5k 5k 17:07 5:31 3rd
6/10/2016 Mcmullen Mile 1 mile 4:49 4:49 1st
4/24/2016 James Joyce Ramble 10k 35:28 5:43 19th
4/3/2016 Run For the Troops 5k 16:50 5:25 4th
3/6/2016 An Ras Mor 5k 17:06 5:31 116th
11/26/2015 Turkey Trot 5 miles 29:00 5:48 7th
11/8/2015 USATF NE XC Champs 5 miles 27:46 5:32 12th
11/1/2015 PGUSXC #4 6k 21:33 5:47 1st
10/18/2015 Masters 5k XC Champs 5k 16:30 5:25 13th
9/20/2015 DC Classic 13.1 1:18:27 5:59 4th
9/13/2015 GBTC XC Festival 5k 17:06 5:31 1st
8/29/2015 Magnolia Road Race 5k 17:17 5:35 1st
7/31/2015 Twilight Track Series 1600m 4:38 4:40 1st
7/18/2015 0 SPF Half Marathon 13.1 ish 1:50:36 8:27 1st
6/28/2015 Penfield Track Meet #3 400m 57.05 5th
6/20/2015 Run Down Cancer 5k 17:33 5:39 7th
6/17/2015 Penfield Track Meet #2 200m 27.39 25th
6/6/2015 McMullen Mile 1 mile 4:48 4:48 1
5/24/2015 Buffalo Marathon 26.2 2:41:11 6:10 12 *
5/17/2015 Lilac 10k 10K 34:40 5:35 11th
5/3/2015 Medved Trail Madness 15 miles 1:43:20 6:53 1st
3/14/2015 Johnny’s 5 mile 26:59 5:24 10th
3/8/2015 Ed Erickson 5 mile 27:31 5:30 1st
1/18/2015 Hartshorne Mile 1 mile 4:41 4:41 1st
12/27/2014 Holiday Classic 1 mile 4:45 4:45 1st
12/13/2014 USATF Club Nationals 10k 34:31 5:31 51st
11/23/2014 PGXC Race #6 10k 34:38 5:35 13th
11/2/2014 PGXC Race #4 8k 27:22 5:31 12th
10/25/2014 Scare Brain Cancer 5K 16:20 5:16 4th
10/12/2014 PGXC Race #3 6K 20:49 5:35 10th
10/11/2014 Scare Crow 5K 16:26 5:18 2nd
10/4/2014 Festival of Races 5K 16:14 5:14 18th
9/27/2014 PGXC Race #2 3 miles 15:44 5:15 14th
9/14/2014 PGXC Race #1 5K 17:20 5:35 13th
8/23/2014 James Francis 5K 17:30 5:40 1st
8/9/2014 Bergen Road Race 5K 16:17 5:15 40th
7/19/2014 0 SPF Trail Run 14 miles 1:48:38 7:45 3rd
6/28/2014 Old Goat Trail Run 6.6 45:52 6:57 2nd
6/15/2014 Medved ALS 5k 5K 16:25 5:18 7th
6/5/2014 McMullen Mile 1 mile 4:38 4:38 12th
5/4/2014 Medved Trail Madness 15 miles 1:41:03 6:44 1st
4/19/2014 Muddy Sneaker 20k 1:31:27 7:22 1st
4/12/2014 Naz Invitational 10k 33:49 5:26 3rd *
3/29/2014 Spring Forward 15k 53:22 5:44 2nd *
3/15/2014 Johnny’s 5 miles 27:35 5:31 8th
2/22/2014 Freezeroo #6 10K 35:10 5:40 3rd
2/8/2014 Freezeroo #5 8 miles 46:15 5:47 3rd
1/11/2014 Freezeroo #3 5 miles 29:37 5:55 6th
1/1/2014 Freezeroo #2 7.5 miles 43:48 5:49 5th
11/29/2013 MHRRC Turkey Trot 5 miles 28:03 5:36 6th
11/24/2013 XC Championship 10k 35:57 5:47 11th
11/9/2013 Fairport Foundation 5K 16:03 5:10 1st *
10/19/2013 Finish Strong 5K 16:27 5:18 5th
10/12/2013 Scarecrow 5K 16:27 5:18 4th
9/28/2013 McQuaid Invitational 3 miles 15:57 5:20 17th
8/10/2013 Bergen Road Race 5K 17:12  5:32 45th
8/2/2013 Twilight Track Series 800M 02:06.0 1st *
7/27/2013 Karknocker 5k 5K 16:35 5:20 8th
7/19/2013 Twilight Track Series 100M 12.75 4th *
7/19/2013 Twilight Track Series 1600M 14:43  4:45 1st
7/19/2013 Twilight Track Series 3200M 10:28  5:15 2nd *
6/29/2013 Old Goat Trail Run 7 miles? 46:50 ? 2nd
6/15/2013 Treetops to Rooftops 5k 16:19 5:16 5th
6/6/2013 McMullen Mile 1 mile 04:38.0 04:38.3 4th
4/28/2013 Wegmans 5k 5k 16:37 5:22 1st
4/13/2013 Daniel’s 5k 5k 17:02 5:30 1st
4/6/2013 ROC City Classic 5000M 16:18 5:16 2nd
3/16/2013 Johnny’s 5 miles 27:06 5:25 12th
3/10/2013 Ed Erichson Memorial 5 miles 27:37 5:31 1st
2/23/2013 Freezeroo#6 5K 17:00 5:29 2nd
1/26/2013 Freezeroo#4 6.4 miles 37:28 5:50 3rd
1/12/2013 Freezeroo#3 10K 34:32 5:34 2nd
12/8/2012 Freezeroo #1 5 miles 26:52 5:22 1st *
11/22/2012 Turkey Trot 5 miles 27:18 5:28 4th
10/13/2012 Scarecrow 5k 5k 16:28 5:19 4th
9/8/2012 Summerfest 12k 42:57 5:46 1st *
8/11/2012 Bergen 5K 5K 16:28 5:19 42nd
7/28/2012 Karknocker 5k 5K 16:39 5:22 6th
7/4/2012 4th of July10k 10K 35:12 5:40 3rd
6/10/2012 McMullen Mile 1 mile 4:41 4:41 6th
5/31/2012 Chase Corp Challenge 3.5 miles 18:20 5:14 7th *
4/7/2012 Naz Invitational 5000m 16:17 5:15 8th
4/1/2012 Spring Forward 15K 54:48 5:53 6th
1/14/2012 Freezeroo #3 5K 17:45 5:41 2nd
1/1/2012 Freezeroo #2 7.5 miles 42:49 5:43 2nd *
12/11/2011 Freezeroo #1 5 miles 28:19 5:40 4th
11/24/2011 MHRRC Turkey Trot 25K 1:32:56 6:00 1st *
11/6/2011 Bruegger’s Bagel Run 5K 16:56 5:28 1st
10/15/2011 Run for Hospice 5K 16:31 5:20 12th
9/3/2011 Summerfest 12k 44:10 5:56 3rd
8/13/2011 Bergen 5k 5K 16:15 5:14 28th
7/15/2011 Twilight Track Series 3200M 09:58.0 5:00 1st *
7/4/2011 Brighton 5k 5k 16:20 5:16 4th
6/18/2011 Treetops to Rooftops 5k 16:38 5:22 2nd
6/9/2011 McMullen Mile 1 Mile 04:29.0 4:29 7th *
5/22/2011 Medved Lilac Festival 5K 16:32 5:20 6th
5/1/2011 Flower City Challenge 13.1 miles 1:15:51 5:47  6th  *
4/23/2011 NCA Water for Sudan 5 miles 27:27 5:29 2nd
4/9/2011 Daniel’s 5K 5K 16:37 5:22 1st
3/13/2011 Ed Erichson 5 miles 27:00 2:24 2nd
2/26/2011 Freezeroo #6 10K 35:25 5:42 1st
1/16/2011 RIT Indoor Race 2 1 mile 4:36 4:36 2nd
12/19/2010 RIT Indoor Race 1 3000M 9:15 4:58 2nd *
12/4/2010 Jingle Bell Run 5K 16:29 5:19 3rd
11/25/2010 MHRRC Turkey Trot 5 miles 27:06 5:25 1st
10/30/2010 scare brain cancer 5K 16:52 5:26 6th
7/24/2010 Summerfest 12k 44:08 5:54 2nd *
7/24/2010 10 Ugly Men 5k 17:14 5:34 14th
7/3/2010 Fairport Firecracker 5 miles 28:07 5:38 9th
6/10/2010 McMullen Mile 1 mile 4:34 4:34 5th
5/23/2010 Medved Lilac 10K 10k 36:14 5:51 33rd
5/1/2010 Bill Lawler Huntingon 5k 16:50 5:25 3rd
4/18/2010 Parkinson Canal Run 5k 17:01 5:29 5th
3/12/2010 Johnny’s 5 miles 28:05 5:37 17th
2/28/2010 RIT Meet #3 1500m 4:22 4:42 7th
2/7/2010 Cornell Indoor Meet 1500m 4:23 4:43 7th
1/17/2010 Syracuse Indoor Meet 1 mile 4:43 4:43 1st
1/17/2010 Syracuse Indoor Meet 400m 00:57.0 3rd *
1/10/2010 RIT Meet #2 1 mile 4:44 4:44 2nd
12/13/2009 RIT Meet #1 3000m 9:35 2nd
12/5/2009 Jingle Bell Run 5k 16:45 5:23 6th
11/26/2009 Turkey Trot 5 miles 27:58 4th
10/25/2009 Hall of Fame XC 5k 19:20 4th
10/3/2009 Ramon Rocha 5k 17:29 5:38 5th
9/20/2009 D.C. Classic 13.1 miles 1:18:52 6:01 4th
7/17/2009 Twilight Track Series 800m 2:13 1st
7/17/2009 Twilight Track Series 1 mile 4:46 4:46 1st
7/17/2009 Twilight Track Series 2 mile 11:31 5:46 3rd
6/12/2009 McMullen Mile 1 mile 4:41 4:41 11th
6/5/2009 Fight Against Violence 5k 17:09 5:32 4th
5/17/2009 Lilac Family Fun Run 5k 17:31 5:39 8th
5/2/2009 Grand Island Half 13.1 miles 1:20:20 6:08 9th
4/4/2009 Daniel’s 5k 5k 17:32 5:39 1st
3/21/2009 USATF Masters Champ 1 mile 4:46 4:46 4th
2/22/2009 Polar Cat 6th Race 3.4 miles 19:15 1st
10/18/2008 Billy Goat Trail Run 5k 19:15 7th
9/6/2004 Congress Ave Mile 1 mile 4:54 4:54 34th
6/19/2004 Speed to Read 5k 17:08 5:32 3rd
5/16/2004 Laurel Run 5k 17:13 1st
4/25/2004 Runner’s World Half 13.1 miles 1:21:33 6:14 18th
4/17/2004 Coaches vs Cancer 5k 17:33 5:39 1st
2/26/2004 Armory TNTR 800M 2:07 ?
2/1/2004 MHRRC Winter Run 5 miles 31:51 7th
11/9/2003 Harrisburg Marathon Marathon 2:57:56 6:47 8th
10/26/2003 Ghostly Gallop 5k 16:06 5:11 1st
10/11/2003 Westfield Invitational 5 miles 28:00 5:36 18th
7/25/2003 Twilight Track Series 1 mile 4:38 4:38 1st
6/21/2003 Summer Solstice Run 8 miles? 52:19 2nd
6/1/2003 Break the Line 5k 17:56 2nd
6/1/2003 North County News 5k 16:59 5:28 6th
5/17/2003 Laurel Run 5k 17:05 5:31 3rd
5/4/2003 Runner’s World Half 13.1 miles 1:19:34 6:10 19th
4/27/2003 Kingston Classic 10k 36:57 5:58 26th
3/10/2003 Ed Erichson 5 miles 29:06 2nd
2/1/2003 TRRC Freezer 5k 5k 17:28 5:38 5th
1/24/2003 Superbowl Run 5 miles 27:47 5:33 2nd
1/16/2003 Armory TNTR 1 mile 4:44 4:44 3rd
12/21/2002 Holiday Classic 5k 17:31 5:39 3rd
12/8/2002 KoC Holiday Run 5 miles 28:33 5th
11/28/2002 MHRRC Turkey Trot 25k 1:43:54 5th
11/10/2002 Ambulance Corps 5k 17:07 5:31 5th
11/1/2002 Fair Street 5k 5k 17:24 5:37:00 4th
10/19/2002 Westfield Invitational 5 miles 30:03 6:00 180th
10/13/2002 Saugerties Fall Classic 13.1 miles 1:25:53 9th
Scroll to Top